Dues Information

Yearly Membership Dues and Agency fees for Union @ Cooper Union are normally deducted from each member’s payroll during September through May. The amount is calculated using a sliding scale based on each member’s salary.

Deductions: Start 1st pay period in Sept. 2024; End last pay period in May 2025
Pay Periods (Sept. – May): Monthly = 9; Semi-Monthly = 18; Weekly = 39

Salary Range
Total for Year
 Monthly
Semi Weekly
$70,000 and above $780.16  $86.68 $43.34 $20.00
$34,000 to $69,999 $659.08  $73.23 $36.62 $16.90
$25,500 to $33,999 $524.58  $58.29 $29.14 $13.45
$17,000 to $25,499 $390.08  $43.34 $21.67 $10.00
$8,500 to $16,999 $195.04  $21.67 $10.84 $5.00
Under $8,499 $97.52  $10.84  $5.42 $2.50

PDF File.